Cottages
The 6 cottages are clean, attractive and have a beautiful view of the lake. Located at the Long Lake Access Point To The Kawartha Highlands Provincial Park. The numerous lakes and streams make this ideal for canoe enthusiasts. The waters are clean and deep, Supporting natural and stocked populations of fish; lake trout, rainbow trout as well as large and smallmouth bass. Long Lake and surrounding lakes are primarily known for their bass fishing. A canoe or an aluminum boat is included with a minimum 2 week booking. Our weekly bookings start on Saturdays for July & August. Contact Long Lake Lodge for all Cottage and trailer park bookings. Advanced reservations on a weekly basis only through July & August.
$175 CAD night or $899 CAD weekly + cleaning deposit
Minimum 2 night booking
Check-in after 2:00 p.m.
Checkout before 10:00 a.m.
$155 CAD night or $699 CAD weekly + cleaning deposit
Minimum 2 night booking
Check-in after 2:00 p.m.
Checkout before 10:00 a.m.
$175 CAD night or $899 CAD weekly + cleaning deposit
Minimum 2 night booking
Check-in after 2:00 p.m.
Checkout before 10:00 a.m.
$150 CAD night or $599 CAD weekly + cleaning deposit
Minimum 2 night booking
Check-in after 2:00 p.m.
Checkout before 10:00 a.m.
$150 CAD night or $699 CAD weekly + cleaning deposit
Minimum 2 night booking
Check-in after 2:00 p.m.
Checkout before 10:00 a.m.
$140 CAD night or $569 CAD weekly + cleaning deposit
Minimum 2 night booking
Check-in after 2:00 p.m.
Checkout before 10:00 a.m.
2024 Cottage Accommodation Availability, A = AVAILABLE, B = BOOKED
A/B = AVAILABLE UNTIL 10 AM, BOOKED AS OF 2 PM
May 2025
DAY | F | S | S | M | T | W | T | F | S | ||||||||||||||||||||||
MAY 2025 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||
Fox’s Den | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||
Bear’s Den | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||
Beaver House | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||
Cougar’s Reach | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||
Eagle’s Nest | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||
Hock’s Nest | C | L | O | S | E | D |
June 2025
DAY | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
JUNE 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Fox’s Den | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A/B | B | B |
Bear’s Den | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A/B | B | B |
Beaver House | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A/B | B | B |
Cougar’s Reach | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A/B | B | B |
Eagle’s Nest | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Hock’s Nest | C | L | O | S | E | D | F | O | R | R | E | N | O | V | A | T | I | O | N | S |
July 2025
DAY | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
JULY 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Fox’s Den | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Cougar’s Reach | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Bear’s Den | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Beaver House | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B/A | A | A | A | A | A |
Eagle’s Nest | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Hock’s Nest | C | L | O | S | E | D | F | O | R | E | N | O | V | A | T | I | O | N | S | C | L | O | S | E | D | F | O | R | R | E | N |
August 2025
DAY | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
August 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Fox’s Den | B | B/A | A | A | A | A | A | A | A | B | B | B | B | B | B | B/A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Cougar’s Reach | B | B | B | B | B | B | B | B | B/A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Bear’s Den | B | B/A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Beaver House | A | A | A | A | A | A | A | A | A/B | B | B | B | B | B | B | B/A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Eagle’s Nest | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Hock’s Nest | C | L | O | S | E | D | F | O | R | R | E | N | O | V | A | T | I | O | N | S | C | L | O | S | E | D | F | O | R | R | E |
September 2025
DAY | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
SEPT 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Fox’s Den | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Bear’s Den | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Beaver House | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Cougar’s Reach | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Eagle’s Nest | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
Hock’s Nest | C | L | O | S | E | D | F | O | R | R | E | N | O | V | A | T | I | O | N | S | C | L | O | S | E | D | F | O | R | R | E |
October 2025
DAY | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | T | W | T | F | S | S | M | T | W | T | F | S |
OCT 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Fox’s Den | A | A | A | A | A | A | A | A | A/B | B | B | B | B | A | C | C | C | ||||||||||||||
Bear’s Den | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | L | L | L | |||||||||||||
Beaver House | A | A | A | A | A | A | B | A | A | A | A | A | A | A | B | O | O | O | |||||||||||||
Cougar’s Reach | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | S | S | S | |||||||||||||
Eagle’s Nest | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | E | E | E | |||||||||||||
Hock’s Nest | C | L | O | S | E | D | C | L | O | S | E | D | D | D | D |